BICKIES BUTTER COOKIE TIN ASTD
12 OZ
Where quality meets Affordability! Indulge in a Delightful Assorted of Bickies Butter Cookies in our charming tin. This festive tin is filled with a variety of buttery, melt-in-your-mouth cookies, perfect for gifting or sharing with loved ones.
Key Features:
Assorted flavors: Enjoy a delicious mix of butter cookie varieties.
Beautiful tin: Perfect for gifting or storing your favorite treats.
Premium quality: Experience the rich, buttery taste of bickie cookies.
Affordable luxury: Enjoy a gourmet treat without breaking the bank.
Description
Ingredients:-
wheat flour, sugar, palm oil, cashew butterscotch bits [sugar, cashew nuts, hydrogenated palm kernel oil, butter oil, and salt], nonfat dry milk, ammonium bicarbonate, soy lecithin, salt, sodium bicarbonate, artificial salted caramel flavor diacetyl tartaric acid ester of mono and diglycerides.
Contains:-
Wheat, milk, cashew, and soy.
Item Information
| Net Wt. (oz) | 12 |
| Net Wt.(gms) | 340 |
| Net Wt.(lbs) | 0.75 |
| L x B x H (in.) | 8.8 x 8.8 x 2.1 |
| Packaging | Tin Box |
| Inner Packs | Not Applicable |
| Shelf Life (m) | 24 |
| Shape | Multiple |
| Case Pack | 12 |
| Net Wt. (oz) | 12 |
| Net Wt.(gms) | 340 |
| Net Wt.(lbs) | 0.75 |
| L x B x H (in.) | 8.8 x 8.8 x 2.1 |
| Packaging | Tin Box |
| Inner Packs | Not Applicable |
| Shelf Life (m) | 24 |
| Shape | Multiple |
| Case Pack | 12 |
Case Information
| Net Wt.(lbs) | 9.0 |
| Gross Wt.(lbs) | 12.5 |
| L x B x H | 15.7 x 15.7 x 6.0 |
| Case Cube (ft³) | 0.86 |
| Packaging | Corrugated Box |
| Truckload Qty. | 2970 |
| Container Qty. | 3300 |
Pallet Information
| Pallet Pack | 99 |
| Pallet Config | 6*14+15 |
| Stackable | No |
| Pallet Stack Count | 1 |
| Pallet Cube (ft³) | 94.44 |
| Truckload Qty | 30 |














